<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does a short sale vs a foreclosure affect my credit?</title>
	<atom:link href="http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/</link>
	<description>Las Vegas Short Sale Tips &#38; Resources for Homeowners &#38; Buyers</description>
	<lastBuildDate>Sun, 28 Aug 2011 18:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Should I Short Sell, Or Let The Bank Foreclose? &#124; Las Vegas Short Sales</title>
		<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/comment-page-1/#comment-755</link>
		<dc:creator>Should I Short Sell, Or Let The Bank Foreclose? &#124; Las Vegas Short Sales</dc:creator>
		<pubDate>Wed, 15 Dec 2010 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=66#comment-755</guid>
		<description>[...] Usually less negative credit impact than a [...]</description>
		<content:encoded><![CDATA[<p>[...] Usually less negative credit impact than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mee Oregan</title>
		<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/comment-page-1/#comment-693</link>
		<dc:creator>Mee Oregan</dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=66#comment-693</guid>
		<description>it&#039;s always a little dodgy using loans and such like, other options might be a bit less risky.</description>
		<content:encoded><![CDATA[<p>it&#8217;s always a little dodgy using loans and such like, other options might be a bit less risky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/comment-page-1/#comment-600</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=66#comment-600</guid>
		<description>Our situation has an interesting twist I can&#039;t figure out how a lender will view this.... We completed Ch7 BK in 2005, did not re-instate our mortgage on time to keep our home. The lender did not report any payment info after BK filing in 2005. We walked away from the house in 2009 with it being 150K upside down, it was in foreclosure but again, nothing being reported to credit bureaus. It was sold on the court house steps. The mortgage company posted &quot;foreclosure proceeding started&quot; as creditor statement on our experian report only. On the credit report it shows DATE OF STATUS is Dec 2005, the STATUS is &quot;Discharged through BK/Never late&quot; but the &quot;last reported date&quot; is Nov 2009 (when they added the creditor statement about foreclosure) How will this appear to a lender? Will they age the statement based on the Date of Status, Dec 2005?</description>
		<content:encoded><![CDATA[<p>Our situation has an interesting twist I can&#8217;t figure out how a lender will view this&#8230;. We completed Ch7 BK in 2005, did not re-instate our mortgage on time to keep our home. The lender did not report any payment info after BK filing in 2005. We walked away from the house in 2009 with it being 150K upside down, it was in foreclosure but again, nothing being reported to credit bureaus. It was sold on the court house steps. The mortgage company posted &#8220;foreclosure proceeding started&#8221; as creditor statement on our experian report only. On the credit report it shows DATE OF STATUS is Dec 2005, the STATUS is &#8220;Discharged through BK/Never late&#8221; but the &#8220;last reported date&#8221; is Nov 2009 (when they added the creditor statement about foreclosure) How will this appear to a lender? Will they age the statement based on the Date of Status, Dec 2005?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Bovard</title>
		<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/comment-page-1/#comment-23</link>
		<dc:creator>Kathryn Bovard</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=66#comment-23</guid>
		<description>Nino, 
There are a lot of unknowns as we move into new territory with so many foreclosures and short sales in the country - especially when it comes to impacting ones credit score an ability to get a loan in the future.  Here is what we have seen to this point.  Your credit score is more negatively impacted by the number of payments missed.  Historically, a foreclosure will have a more negative impact on a credit score than a short sale.  How much depends on the number of missed payments.  And in answer to your question,  we have a case history where a homeowner who had not missed any payments and had a 750+ credit score completed a short sale on their property.  Approximately 6 months later, that homeowner was able to obtain a mortgage on a new purchase.  Please don&#039;t hesitate to contact us if you have any other questions.  Kathryn and Stephanie.</description>
		<content:encoded><![CDATA[<p>Nino,<br />
There are a lot of unknowns as we move into new territory with so many foreclosures and short sales in the country &#8211; especially when it comes to impacting ones credit score an ability to get a loan in the future.  Here is what we have seen to this point.  Your credit score is more negatively impacted by the number of payments missed.  Historically, a foreclosure will have a more negative impact on a credit score than a short sale.  How much depends on the number of missed payments.  And in answer to your question,  we have a case history where a homeowner who had not missed any payments and had a 750+ credit score completed a short sale on their property.  Approximately 6 months later, that homeowner was able to obtain a mortgage on a new purchase.  Please don&#8217;t hesitate to contact us if you have any other questions.  Kathryn and Stephanie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nino Kiria</title>
		<link>http://residentialshortsale.com/2009/08/how-does-a-short-sale-vs-a-foreclosure-affect-my-credit/comment-page-1/#comment-6</link>
		<dc:creator>Nino Kiria</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=66#comment-6</guid>
		<description>What if someone sells the property on short sale without defaulting even once? Would this short sale still stain the credit history for 10 years?</description>
		<content:encoded><![CDATA[<p>What if someone sells the property on short sale without defaulting even once? Would this short sale still stain the credit history for 10 years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

