<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Las Vegas Short Sale and Real Estate Market Report for May 2010</title>
	<atom:link href="http://residentialshortsale.com/2010/06/las-vegas-short-sale-and-real-estate-market-report-for-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialshortsale.com/2010/06/las-vegas-short-sale-and-real-estate-market-report-for-may-2010/</link>
	<description>Las Vegas Short Sale Agent &#124; Short Sale Specialist in Las Vegas Area</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kathryn Bovard</title>
		<link>http://residentialshortsale.com/2010/06/las-vegas-short-sale-and-real-estate-market-report-for-may-2010/comment-page-1/#comment-461</link>
		<dc:creator>Kathryn Bovard</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=716#comment-461</guid>
		<description>Hi Ruth:  Thanks for visiting our Las Vegas real estate and short sale blog.  Overall, now is an excellent time to buy in Las Vegas - due to average home prices being undervalued generally and low interest rates.  As far as your specific home purchase, your real estate agent can provide you with the specific competitive market analysis and other data for the neighborhood the property is located.  Best wishes, Kathryn</description>
		<content:encoded><![CDATA[<p>Hi Ruth:  Thanks for visiting our Las Vegas real estate and short sale blog.  Overall, now is an excellent time to buy in Las Vegas &#8211; due to average home prices being undervalued generally and low interest rates.  As far as your specific home purchase, your real estate agent can provide you with the specific competitive market analysis and other data for the neighborhood the property is located.  Best wishes, Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Roeder</title>
		<link>http://residentialshortsale.com/2010/06/las-vegas-short-sale-and-real-estate-market-report-for-may-2010/comment-page-1/#comment-456</link>
		<dc:creator>Ruth Roeder</dc:creator>
		<pubDate>Mon, 16 Aug 2010 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=716#comment-456</guid>
		<description>I like to know what Your Forcast is for Las Vegas ,I am buying a Property on Garbor for 95,000 3/2 Home in good Condition and like to know if this is a good Buy? I am in Ca. and do not know Your Market very well.Thank You &lt;Ruth Roeder</description>
		<content:encoded><![CDATA[<p>I like to know what Your Forcast is for Las Vegas ,I am buying a Property on Garbor for 95,000 3/2 Home in good Condition and like to know if this is a good Buy? I am in Ca. and do not know Your Market very well.Thank You &lt;Ruth Roeder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Las Vegas Short Sale and Real Estate Market Report for May 2010 &#124; Las Vegas Short Sales -- Topsy.com</title>
		<link>http://residentialshortsale.com/2010/06/las-vegas-short-sale-and-real-estate-market-report-for-may-2010/comment-page-1/#comment-277</link>
		<dc:creator>Tweets that mention Las Vegas Short Sale and Real Estate Market Report for May 2010 &#124; Las Vegas Short Sales -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://residentialshortsale.com/?p=716#comment-277</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Sterling, Kathryn Bovard. Kathryn Bovard said: New ResShortSale post #shortsales: Las Vegas Short Sale and Real Estate Market Report for May 2010 http://bit.ly/bl9lcB #shortsales [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Sterling, Kathryn Bovard. Kathryn Bovard said: New ResShortSale post #shortsales: Las Vegas Short Sale and Real Estate Market Report for May 2010 <a href="http://bit.ly/bl9lcB" rel="nofollow">http://bit.ly/bl9lcB</a> #shortsales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

