<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Short Sales &#187; las vegas real estate</title>
	<atom:link href="http://residentialshortsale.com/category/las-vegas-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialshortsale.com</link>
	<description>Las Vegas Short Sale Tips &#38; Resources for Homeowners &#38; Buyers</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:22:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Falling Consumer Confidence Helps Drag Mortgage Rates Lower. For Now.</title>
		<link>http://residentialshortsale.com/2010/07/consumer-confidence-index-july-2010/</link>
		<comments>http://residentialshortsale.com/2010/07/consumer-confidence-index-july-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:52:57 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Confidence Index]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=821</guid>
		<description><![CDATA[For the second consecutive month, U.S. consumer confidence is plunging. July's official reading is its lowest since July of last year and the figures run in stark contrast to just two months ago, when the index touched a multi-year high.


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/07/pregancy-mortgage-approval/' rel='bookmark' title='Permanent Link: Yes, You Can Still Get A Mortgage If You&#8217;re Pregnant'>Yes, You Can Still Get A Mortgage If You&#8217;re Pregnant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/consumer-confidence-index-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Mercury Poisoning With CFL Light Bulbs</title>
		<link>http://residentialshortsale.com/2010/07/cfl-mercury-handling/</link>
		<comments>http://residentialshortsale.com/2010/07/cfl-mercury-handling/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:52:24 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=799</guid>
		<description><![CDATA[CFL bulbs tend to pay for themselves in less a year and often last for several. It's no wonder they're so popular.  But they also come with health risks.


No related posts.]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/cfl-mercury-handling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Homes Sales Gain in June, But Gains Are Relative</title>
		<link>http://residentialshortsale.com/2010/07/new-home-sales-june-2010/</link>
		<comments>http://residentialshortsale.com/2010/07/new-home-sales-june-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:52:37 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=800</guid>
		<description><![CDATA[June's New Home Sales data is a major improvement over May, but gains are relative. It's possible that the true "new home market" may be softer than the statistics suggest.


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/07/existing-home-sales-june-2010/' rel='bookmark' title='Permanent Link: Existing Home Sales Drop In June But Hint At Support For Higher Price Tiers'>Existing Home Sales Drop In June But Hint At Support For Higher Price Tiers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/new-home-sales-june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Drop In June But Hint At Support For Higher Price Tiers</title>
		<link>http://residentialshortsale.com/2010/07/existing-home-sales-june-2010/</link>
		<comments>http://residentialshortsale.com/2010/07/existing-home-sales-june-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:51:17 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Supply]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=796</guid>
		<description><![CDATA[Consistent with most post-home buyer tax credit housing news, Existing Home Sales eased lower last month. The 5 percent drop in sales was expected, but a closer look at the month's data reveals some interesting trends.


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/07/new-home-sales-june-2010/' rel='bookmark' title='Permanent Link: New Homes Sales Gain in June, But Gains Are Relative'>New Homes Sales Gain in June, But Gains Are Relative</a></li>
<li><a href='http://residentialshortsale.com/2010/07/case-shiller-index-may-2010/' rel='bookmark' title='Permanent Link: Case-Shiller Shows Home Price Improvement In 95% Of Cities'>Case-Shiller Shows Home Price Improvement In 95% Of Cities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/existing-home-sales-june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, You Can Still Get A Mortgage If You&#8217;re Pregnant</title>
		<link>http://residentialshortsale.com/2010/07/pregancy-mortgage-approval/</link>
		<comments>http://residentialshortsale.com/2010/07/pregancy-mortgage-approval/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:53:35 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=792</guid>
		<description><![CDATA[The New York Times ran an important story this week concerning pregnancy and mortgage approvals. Titled "Need a Mortgage? Don't Get Pregnant", the article discussed the difficulties that expecting and recently-expanded families are having with their mortgage financing.


No related posts.]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/pregancy-mortgage-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Ease 0.7 Percent In June &#8212; 7x Better Than The Headline Data</title>
		<link>http://residentialshortsale.com/2010/07/housing-starts-june-2010/</link>
		<comments>http://residentialshortsale.com/2010/07/housing-starts-june-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:52:21 +0000</pubDate>
		<dc:creator>LasVegasShortSales</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Margin of Error]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=788</guid>
		<description><![CDATA[Single-family Housing Starts eased lower last month, falling by 0.7 percent from May, or 3,000 units nationwide.


No related posts.]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/07/housing-starts-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search all Las Vegas Homes for Sale Using Our New Map-Based Search</title>
		<link>http://residentialshortsale.com/2010/06/search-all-las-vegas-homes-for-sale-using-latest-interactive-map-based-homes-search-technology/</link>
		<comments>http://residentialshortsale.com/2010/06/search-all-las-vegas-homes-for-sale-using-latest-interactive-map-based-homes-search-technology/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:30:13 +0000</pubDate>
		<dc:creator>Kathryn Bovard</dc:creator>
				<category><![CDATA[las vegas homes for sale]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[las vegas foreclosure homes for sale]]></category>
		<category><![CDATA[las vegas homes]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=777</guid>
		<description><![CDATA[
			
				
			
		
Try our free, interactive, map-based Las Vegas Home Search to design  your own custom Las Vegas area home search.
With the Cirrus map search, you can view properties overlaid onto a Satellite Map. You may use this to zoom into homes you are interested in and can even draw boundaries around areas where you would [...]


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/06/summerlin-foreclosure-homes-for-sale/' rel='bookmark' title='Permanent Link: Summerlin Foreclosure Homes for Sale'>Summerlin Foreclosure Homes for Sale</a></li>
<li><a href='http://residentialshortsale.com/2010/07/new-home-sales-june-2010/' rel='bookmark' title='Permanent Link: New Homes Sales Gain in June, But Gains Are Relative'>New Homes Sales Gain in June, But Gains Are Relative</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/06/search-all-las-vegas-homes-for-sale-using-latest-interactive-map-based-homes-search-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summerlin Foreclosure Homes for Sale</title>
		<link>http://residentialshortsale.com/2010/06/summerlin-foreclosure-homes-for-sale/</link>
		<comments>http://residentialshortsale.com/2010/06/summerlin-foreclosure-homes-for-sale/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:07:55 +0000</pubDate>
		<dc:creator>Kathryn Bovard</dc:creator>
				<category><![CDATA[las vegas foreclosures]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[foreclosure info]]></category>
		<category><![CDATA[homes for sale in las vegas]]></category>
		<category><![CDATA[las vegas foreclosure homes for sale]]></category>
		<category><![CDATA[las vegas real estate market]]></category>
		<category><![CDATA[summerlin foreclosures]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=767</guid>
		<description><![CDATA[
			
				
			
		
Current Summerlin, Las Vegas, Nevada Foreclosures.  The list below represents single family residential foreclosure properties currently on the market in the Summerlin Master-Planned Community of Las Vegas, Nevada.



Related posts:<ol><li><a href='http://residentialshortsale.com/2010/06/search-all-las-vegas-homes-for-sale-using-latest-interactive-map-based-homes-search-technology/' rel='bookmark' title='Permanent Link: Search all Las Vegas Homes for Sale Using Our New Map-Based Search'>Search all Las Vegas Homes for Sale Using Our New Map-Based Search</a></li>
<li><a href='http://residentialshortsale.com/2009/08/nv-law-change-october-1-restricts-deficiency-judgments-on-foreclosed-homes/' rel='bookmark' title='Permanent Link: NV Law Change October 1 Restricts Deficiency Judgments on Foreclosed Homes'>NV Law Change October 1 Restricts Deficiency Judgments on Foreclosed Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/06/summerlin-foreclosure-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae&#8217;s New Rules Could Impact Las Vegas Short Sales</title>
		<link>http://residentialshortsale.com/2010/06/fannie-maes-new-rules-could-impact-las-vegas-short-sales/</link>
		<comments>http://residentialshortsale.com/2010/06/fannie-maes-new-rules-could-impact-las-vegas-short-sales/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:04:42 +0000</pubDate>
		<dc:creator>Kathryn Bovard</dc:creator>
				<category><![CDATA[las vegas foreclosures]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[las vegas short sale]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale guidelines]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=753</guid>
		<description><![CDATA[
			
				
			
		
Fannie Mae has announced some new rules that will affect our Las Vegas Short Sale market. 
The new stipulation is that homeowners who can make their mortgage payments but choose to do a strategic default will have to wait 7 years until they can apply for a new Fannie Mae loan. This is a change [...]


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/06/las-vegas-short-sales-now-possible-for-fannie-mae-freddie-mac-mortgages/' rel='bookmark' title='Permanent Link: Las Vegas Short Sales Now Possible for Fannie Mae &#038; Freddie Mac Mortgages'>Las Vegas Short Sales Now Possible for Fannie Mae &#038; Freddie Mac Mortgages</a></li>
<li><a href='http://residentialshortsale.com/2010/06/what-every-las-vegas-short-sale-seller-should-know-about-costs/' rel='bookmark' title='Permanent Link: What Every Las Vegas Short Sale Seller Should Know about Costs'>What Every Las Vegas Short Sale Seller Should Know about Costs</a></li>
<li><a href='http://residentialshortsale.com/2009/11/no-fault-short-sales/' rel='bookmark' title='Permanent Link: No Fault Short Sales'>No Fault Short Sales</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/06/fannie-maes-new-rules-could-impact-las-vegas-short-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Tips for Buying a Short Sale in Las Vegas</title>
		<link>http://residentialshortsale.com/2010/05/3-tips-for-buying-a-short-sale-in-las-vegas/</link>
		<comments>http://residentialshortsale.com/2010/05/3-tips-for-buying-a-short-sale-in-las-vegas/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:42:32 +0000</pubDate>
		<dc:creator>Kathryn Bovard</dc:creator>
				<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[short sale buyer tips]]></category>

		<guid isPermaLink="false">http://residentialshortsale.com/?p=685</guid>
		<description><![CDATA[
			
				
			
		
Available short sale listings in the first week of May comprised 44% of our total market for available homes for sale. Traditional homes were up to 45% and foreclosure/reo fell to just 11% of the total available in Las Vegas. Obviously with almost half of the homes for sale falling in the short sale category, [...]


Related posts:<ol><li><a href='http://residentialshortsale.com/2010/03/is-now-the-time-to-buy-a-short-sale-home-in-las-vegas/' rel='bookmark' title='Permanent Link: Is Now The Time to Buy a Short Sale Home in Las Vegas?'>Is Now The Time to Buy a Short Sale Home in Las Vegas?</a></li>
<li><a href='http://residentialshortsale.com/2009/10/tax_ramifications_shortsales/' rel='bookmark' title='Permanent Link: Do I have to pay taxes on a Short Sale?'>Do I have to pay taxes on a Short Sale?</a></li>
<li><a href='http://residentialshortsale.com/2009/07/the-fudamentals-of-a-short-sale/' rel='bookmark' title='Permanent Link: The Fundamentals of a Short Sale'>The Fundamentals of a Short Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://residentialshortsale.com/2010/05/3-tips-for-buying-a-short-sale-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
